Mortgage fees
Residential (excluding AB, BC, MB and QC) | $380 |
Residential (British Columbia) | $75 |
Residential (Manitoba) | $130 |
Residential (AB and QC) | $0 |
Partial release of security | $250 |
Duplicate discharge documents (ON and QC) | $25 |
Duplicate discharge documents all provinces excluding Ontario and QC | $100 |
Duplicate discharge documents for an archived mortgage (all provinces) | $125 |
Government charge for discharge (ON)* | $83.11 |
Government charge for discharge (MB)* | $128 |
Government charge for discharge (BC)** | $35.84 |
* Subject to change as per Government notification.
** Applies only to loans paid with own funds/amortized out.
Quebec | $0 |
Prince Edward Island | $25 |
Newfoundland and Labrador | $50 |
All other Provinces | $380 |
Government charge for transfer (NB) | $85 |
Payment change | $90 |
Holding/delaying a payment | $90 |
Single payments | $90 |
Release of covenant | $350 |
Qualified assumptions | $450 |
Non-qualified assumptions | $1,000 |
Returned basic residential program | $105 |
Returned vision and equity program | $105 |
Default administration | $500 |
Bankruptcy administration/consumer proposal administration | $250 |
Payment of condo arrears | $150+ |
Renewal | No charge |
Early renewals | $75 |
PPSA | $25+ provincial registration fee(s) |
Duplicate annual statement | Current year free online, hardcopy - $25, and previous years - $75 |
Information statement | Free online, hardcopy - $25 (excludes broker requests) |
Repayment history | Free online, hardcopy - $25 |
Payment of tax arrears (excluding MB)
Arrears paid less than $50 | $0 |
Arrears paid $50 - $1,00 | $75 |
Arrears paid > $1,000 | $150 or 10% of arrears paid, whichever is greater |
Payment of tax arrears (MB) | $150 |
Payment of Utility Arrears/School Taxes if separate from Municipality (excluding MB)
Under $50 | $0 |
$50 + $499 | $50 |
Greater than $500 | 10% of arrears paid will be charged |
Payment of utility arrears/school taxes if seperate from municipality (MB) | $50 |
Tax account statement breakdown | Free online, hardcopy - $25 |
Tax municipality registration fees | Varies |
Courier fees | $15 |
Appraisal fees (estimate varies by geography) | $200 - $500 |
Lapse in impairment insurance | $475 per 3 months |
Port/refinance/replace mortgage | Determined by underwriter |
Records research fee | $75 |
Amortization schedule | Free online, hardcopy - $25 |
Cheque processing fee | $25 |
Bridge loan processing fee | $0 |
Enrollment fee | $100 |
Execution search | $175+ GST |
Note A: We reserve the right to change our fees at any time, without notice.
Note B: Provincial taxes, if applicable, are in addition to all of the above fees.